<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karl Whelan</title>
	<atom:link href="http://karlwhelan.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://karlwhelan.com/blog</link>
	<description>Economist, University College Dublin</description>
	<lastBuildDate>Thu, 09 May 2013 18:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When Nassim Taleb Attacks</title>
		<link>http://karlwhelan.com/blog/?p=903</link>
		<comments>http://karlwhelan.com/blog/?p=903#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:02:43 +0000</pubDate>
		<dc:creator>kwhelan</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Taleb]]></category>

		<guid isPermaLink="false">http://karlwhelan.com/blog/?p=903</guid>
		<description><![CDATA[A report on my bizarre Twitter mauling at the hands of none other than Nassim Nicholas Taleb.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.forbes.com/sites/karlwhelan/2013/04/24/when-nassim-taleb-attacks/">report</a> on my bizarre Twitter mauling at the hands of none other than Nassim Nicholas Taleb.</p>
]]></content:encoded>
			<wfw:commentRss>http://karlwhelan.com/blog/?feed=rss2&#038;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Cyprus Already Left the Euro?</title>
		<link>http://karlwhelan.com/blog/?p=870</link>
		<comments>http://karlwhelan.com/blog/?p=870#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:15:36 +0000</pubDate>
		<dc:creator>kwhelan</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Euro Crisis]]></category>
		<category><![CDATA[Capital Controls]]></category>
		<category><![CDATA[Cyprus]]></category>

		<guid isPermaLink="false">http://karlwhelan.com/blog/?p=870</guid>
		<description><![CDATA[In the presentation I gave last month on potential euro breakup scenarios, I flagged the introduction of capital controls in a euro-area member as an important step along the road to a potential breakup. Well, they are here in full &#8230; <a href="http://karlwhelan.com/blog/?p=870">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.karlwhelan.com/Presentations/Booth-Feb2013.pdf">presentation</a> I gave last month on potential euro breakup scenarios, I flagged the introduction of capital controls in a euro-area member as an important step along the road to a potential breakup. Well, they are here in full today in Cyprus. Thoughts <a href="http://www.forbes.com/sites/karlwhelan/2013/03/28/has-cyprus-already-left-the-euro/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://karlwhelan.com/blog/?feed=rss2&#038;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus: Europe Rolls the Dice on its Banks</title>
		<link>http://karlwhelan.com/blog/?p=863</link>
		<comments>http://karlwhelan.com/blog/?p=863#comments</comments>
		<pubDate>Wed, 27 Mar 2013 12:52:07 +0000</pubDate>
		<dc:creator>kwhelan</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Euro Crisis]]></category>
		<category><![CDATA[Irish Economy]]></category>
		<category><![CDATA[Cyprus]]></category>

		<guid isPermaLink="false">http://karlwhelan.com/blog/?p=863</guid>
		<description><![CDATA[My reaction to the final agreement on Cyprus including a link to an op-ed I wrote for the Irish Times.]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.forbes.com/sites/karlwhelan/2013/03/26/cyprus-europe-rolls-the-dice-on-its-banks/" target="_blank">reaction</a> to the final agreement on Cyprus including a link to an op-ed I wrote for the Irish Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://karlwhelan.com/blog/?feed=rss2&#038;p=863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Exit from the Dollar Would Have Little Impact</title>
		<link>http://karlwhelan.com/blog/?p=847</link>
		<comments>http://karlwhelan.com/blog/?p=847#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:49:23 +0000</pubDate>
		<dc:creator>kwhelan</dc:creator>
				<category><![CDATA[Euro Crisis]]></category>

		<guid isPermaLink="false">http://karlwhelan.com/blog/?p=847</guid>
		<description><![CDATA[From the New York Times&#8217;s special &#8220;Missing the Point&#8221; unit comes “For Euro Zone, a Cyprus Exit Would Have Little Impact”. My response (in the form of an Onion-style story).]]></description>
			<content:encoded><![CDATA[<p>From the New York Times&#8217;s special &#8220;Missing the Point&#8221; unit comes “<a href="http://www.nytimes.com/2013/03/22/business/global/a-cyprexit-might-not-hurt-euro-zone-much.html" target="_blank">For Euro Zone, a Cyprus Exit Would Have Little Impact</a>”. My <a href="http://www.forbes.com/sites/karlwhelan/2013/03/22/vermont-exit-from-the-dollar-would-have-little-impact/" target="_blank">response</a> (in the form of an Onion-style story).</p>
]]></content:encoded>
			<wfw:commentRss>http://karlwhelan.com/blog/?feed=rss2&#038;p=847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever It Takes? Cyprus and the Euro on the Brink</title>
		<link>http://karlwhelan.com/blog/?p=845</link>
		<comments>http://karlwhelan.com/blog/?p=845#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:44:59 +0000</pubDate>
		<dc:creator>kwhelan</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Euro Crisis]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[ECB]]></category>

		<guid isPermaLink="false">http://karlwhelan.com/blog/?p=845</guid>
		<description><![CDATA[My latest thoughts: Is Draghi really going to save the euro after this week&#8217;s events.]]></description>
			<content:encoded><![CDATA[<p>My latest <a href="http://www.forbes.com/sites/karlwhelan/2013/03/22/whatever-it-takes-cyprus-and-the-euro-on-the-brink/" target="_blank">thoughts</a>: Is Draghi really going to save the euro after this week&#8217;s events.</p>
]]></content:encoded>
			<wfw:commentRss>http://karlwhelan.com/blog/?feed=rss2&#038;p=845</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised TARGET2 Paper &amp; Implications for ECB of Cyprus Exit</title>
		<link>http://karlwhelan.com/blog/?p=843</link>
		<comments>http://karlwhelan.com/blog/?p=843#comments</comments>
		<pubDate>Thu, 21 Mar 2013 21:44:48 +0000</pubDate>
		<dc:creator>kwhelan</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Euro Crisis]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Target2]]></category>

		<guid isPermaLink="false">http://karlwhelan.com/blog/?p=843</guid>
		<description><![CDATA[I&#8217;ve updated my TARGET2 paper. Here is a post with a link to the new paper and a discussion relating to a potential exit of Cyprus from the euro.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated my TARGET2 paper. <a href="http://www.forbes.com/sites/karlwhelan/2013/03/21/revised-target2-paper-implications-for-ecb-of-cyprus-exit/">Here</a> is a post with a link to the new paper and a discussion relating to a potential exit of Cyprus from the euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://karlwhelan.com/blog/?feed=rss2&#038;p=843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus Deposit Levy: No Panic Yet But Scary Long-Term Consequences</title>
		<link>http://karlwhelan.com/blog/?p=839</link>
		<comments>http://karlwhelan.com/blog/?p=839#comments</comments>
		<pubDate>Mon, 18 Mar 2013 19:27:04 +0000</pubDate>
		<dc:creator>kwhelan</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Euro Crisis]]></category>

		<guid isPermaLink="false">http://karlwhelan.com/blog/?p=839</guid>
		<description><![CDATA[Despite the absence of any panic today at European banks or in financial markets, I believe this weekend&#8217;s decision on Cyprus may cause serious trouble in the coming weeks and months. Comments here.]]></description>
			<content:encoded><![CDATA[<p>Despite the absence of any panic today at European banks or in financial markets, I believe this weekend&#8217;s decision on Cyprus may cause serious trouble in the coming weeks and months. Comments <a href="http://www.forbes.com/sites/karlwhelan/2013/03/18/cyprus-deposit-levy-no-panic-yet-but-scary-long-term-consequences/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://karlwhelan.com/blog/?feed=rss2&#038;p=839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus Depositor Tax: Genius Plan or the End of the Euro?</title>
		<link>http://karlwhelan.com/blog/?p=837</link>
		<comments>http://karlwhelan.com/blog/?p=837#comments</comments>
		<pubDate>Sat, 16 Mar 2013 12:07:08 +0000</pubDate>
		<dc:creator>kwhelan</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Euro Crisis]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Euro crisis]]></category>

		<guid isPermaLink="false">http://karlwhelan.com/blog/?p=837</guid>
		<description><![CDATA[A quick reaction to the Cyprus deposit levy here. &#160;]]></description>
			<content:encoded><![CDATA[<p>A quick reaction to the Cyprus deposit levy <a href="http://www.forbes.com/sites/karlwhelan/2013/03/16/cyprus-depositor-tax-genius-plan-or-the-end-of-the-euro/">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://karlwhelan.com/blog/?feed=rss2&#038;p=837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krugman versus Wapo: Why Slow U.S. Growth Could be the New Normal</title>
		<link>http://karlwhelan.com/blog/?p=834</link>
		<comments>http://karlwhelan.com/blog/?p=834#comments</comments>
		<pubDate>Tue, 05 Mar 2013 12:49:09 +0000</pubDate>
		<dc:creator>kwhelan</dc:creator>
				<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Economic Growth]]></category>

		<guid isPermaLink="false">http://karlwhelan.com/blog/?p=834</guid>
		<description><![CDATA[Paul Krugman doesn&#8217;t like this Washington Post piece on how slow growth could be the new normal for the US. He&#8217;s right that it&#8217;s a pretty bad piece but there are strong arguments for a slow pace of growth over &#8230; <a href="http://karlwhelan.com/blog/?p=834">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://krugman.blogs.nytimes.com/2013/03/03/who-should-we-listen-to/" target="_blank">Paul Krugman</a> doesn&#8217;t like <a href="http://www.washingtonpost.com/blogs/wonkblog/wp/2013/03/02/is-slow-growth-americas-new-normal/" target="_blank">this</a> Washington Post piece on how slow growth could be the new normal for the US. He&#8217;s right that it&#8217;s a pretty bad piece but there are strong arguments for a slow pace of growth over the next few years for the U.S. economy. Thoughts <a href="http://www.forbes.com/sites/karlwhelan/2013/03/05/krugman-versus-wapo-why-slow-u-s-growth-could-be-the-new-normal/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://karlwhelan.com/blog/?feed=rss2&#038;p=834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Fed Going to Go Bust?</title>
		<link>http://karlwhelan.com/blog/?p=826</link>
		<comments>http://karlwhelan.com/blog/?p=826#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:59:17 +0000</pubDate>
		<dc:creator>kwhelan</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Central Bank Balance Sheets]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://karlwhelan.com/blog/?p=826</guid>
		<description><![CDATA[Some comments on a recent paper by Robert E. Hall and Ricardo Reis (Maintaining Central-Bank Solvency under New-Style Central Banking).]]></description>
			<content:encoded><![CDATA[<p>Some <a href="http://www.forbes.com/sites/karlwhelan/2013/02/28/is-the-fed-going-to-go-bust/" target="_blank">comments</a> on a recent <a href="http://www.columbia.edu/~rr2572/papers/13-HallReis.pdf" target="_blank">paper</a> by Robert E. Hall and Ricardo Reis (Maintaining Central-Bank Solvency under New-Style Central Banking).</p>
]]></content:encoded>
			<wfw:commentRss>http://karlwhelan.com/blog/?feed=rss2&#038;p=826</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
